1990 Jaguar XJR-15
Forum
In Detail
| submitted by | Richard Owen |
| price | $960 165 |
| engine | V12 |
| valvetrain | SOHC 2 Valves / Cyl |
| displacement | 5993 cc / 365.7 cu in |
| compression | 11.0:1 |
| power | 335.6 kw / 450.0 bhp @ 6250 rpm |
| specific output | 75.09 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 569.4 nm / 420.0 ft lbs @ 4500 rpm |
| body / frame | Carbon Fibre |
| driven wheels | Mid Engine / RWD |
| front brakes | Vented & Cross Drilled Discs |
| f brake size | 356 mm / 14.0 in |
| r brake size | 356 mm / 14.0 in |
| front wheels | F 43.2 x 24.1 cm / 17 x 9.5 in |
| rear wheels | R 43.2 x 33.0 cm / 17 x 13 in |
| steering | Rack & Pinion |
| weight | 1050 kg / 2315 lbs |
| wheelbase | 2718 mm / 107 in |
| length | 4800 mm / 189.0 in |
| width | 1900 mm / 74.8 in |
| height | 1100 mm / 43.3 in |
| transmission | 6-Speed Manual |
| gear ratios | 3.48:1, 2.23:1, 1.59:1, 1.19:1, 0.94:1, 0.77:1, :1 |
| final drive | 2.91:1 |
| top speed | 297.7 kph / 185.0 mph |
| 0 - 60 mph | 3.1 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |










