2000 Toyota Celica GT-S
Forum
| No posts on this car? | |
| add topic |
In Detail
| submitted by | Richard Owen |
| price | $21 650 USD |
| engine | Inline-4 |
| valvetrain | DOHC 2 Valves / Cyl |
| displacement | 1796 cc / 109.6 cu in |
| bore | 82.0 mm / 3.23 in |
| stroke | 85.0 mm / 3.35 in |
| compression | 11.5:1 |
| power | 134.2 kw / 180.0 bhp @ 7600 rpm |
| specific output | 100.22 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 176.3 nm / 130.0 ft lbs @ 6800 rpm |
| driven wheels | Front Engine / FWD |
| front tires | F 205/50R-16 |
| rear tires | R 205/50R-16 |
| front brakes | Vented Discs |
| f brake size | 274 mm / 10.8 in |
| rear brakes | Vented Discs |
| r brake size | 269 mm / 10.6 in |
| front wheels | F 40.6 x 16.5 cm / 16.0 x 6.5 in |
| rear wheels | R 40.6 x 16.5 cm / 16.0 x 6.5 in |
| weight | 1134 kg / 2500 lbs |
| wheelbase | 2601 mm / 102.4 in |
| front track | 1488 mm / 58.6 in |
| rear track | 1478 mm / 58.2 in |
| length | 4331 mm / 170.5 in |
| width | 1735 mm / 68.3 in |
| height | 1306 mm / 51.4 in |
| transmission | 6-Speed Manual |
| gear ratios | :1 |
| 0 - 60 mph | 6.6 seconds |
| 0 - 1/4 mile | 15. seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |








