2001 Jaguar R2
2001 Drivers: Eddie Irvine & Luciano Burti
Used cars for sale from our partners at Lemonfree.com
Forum
| how many people... | |
| hfgfcmjgcdjnh | |
| the wheel diameter and width are almost the same! | |
| how many people... | |
| add topic |
In Detail
| submitted by | Richard Owen |
| engine | 72 Degree, Aluminum Alloy, Ford-Cosworth V10 CR-3 |
| position | Mid Longitudinal |
| aspiration | Natural |
| valvetrain | DOHC, 4 Valves per Cyl w/Pneumatic Operation |
| displacement | 2998 cc / 182.9 in³ |
| bhp/weight | bhp per tonne |
| redline | 18000 |
| body / frame | R1 Composite Monocoque Structure |
| driven wheels | RWD |
| front tires | Michelin Pilot 330x305 |
| rear tires | Michelin Pilot 330x348 |
| front brakes | Brembro Carbon Fibre Discs w/AP Racing 6-Pot Calipers |
| f brake size | mm / in |
| rear brakes | Brembro Carbon Fibre Discs w/AP Racing 6-Pot Calipers |
| r brake size | mm / in |
| front wheels | F 33.0 x 31.8 cm / 13.0 x 12.5 in |
| rear wheels | R 33.0 x 34.0 cm / 13.0 x 13.4 in |
| f suspension | Double Wishbones w/Push Rod Operated Inboard Torsion Bars, Jagua |
| r suspension | Double Wishbones w/Push Rod Operated Inboard Torsion Bars, Jagua |
| transmission | Jaguar 7-Speed Semi-Automatic w/Sequential Acuation & AP Racing |
| gear ratios | :1 |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |






