1998 Detomaso Bigua
Forum
| Mangusta? | |
| uggh... | |
| DeTomaso cant come back | |
| a mangusta by any other name | |
| add topic |
In Detail
| submitted by | Richard Owen |
| price | $65 000 usd |
| engine | V8 |
| valvetrain | 4 Valves / Cyl |
| displacement | 4601 cc / 280.8 cu in |
| bore | 90.2 mm / 3.55 in |
| stroke | 90.0 mm / 3.54 in |
| compression | 9.8:1 |
| power | 227.4 kw / 304.9 bhp @ 6500 rpm |
| specific output | 66.27 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 407.0 nm / 300.2 ft lbs @ 4800 rpm |
| driven wheels | Front Engine / RWD |
| front tires | F 255/40ZR-17 |
| rear tires | R 255/40ZR-17 |
| front brakes | Vented Discs |
| rear brakes | Vented Discs |
| steering | Rack & Pinion w/Power Assist |
| weight | 1150 kg / 2535 lbs |
| wheelbase | 2670 mm / 105.1 in |
| front track | 1590 mm / 62.6 in |
| rear track | 1580 mm / 62.2 in |
| length | 4190 mm / 165.0 in |
| width | 1900 mm / 74.8 in |
| height | 1280 mm / 50.4 in |
| transmission | 5-Speed Manual |
| gear ratios | :1 |
| top speed | 280.0 kph / 174.0 mph |
| 0 - 60 mph | 6.0 seconds |
Supercar Spotlight
![]() ![]() ![]() ![]() ![]() |






